<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Jimmy Rex Team</title>
	<link>http://www.thejimmyrexteam.com</link>
	<description>Lehi Utah Real Estate</description>
	<pubDate>Thu, 03 Jul 2008 21:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Utah County Notice of Default 7/3/2008</title>
		<link>http://www.thejimmyrexteam.com/utah-county-notice-of-default-732008/</link>
		<comments>http://www.thejimmyrexteam.com/utah-county-notice-of-default-732008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:12:15 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Spanish Fork Utah Real Estate]]></category>

		<category><![CDATA[Payson Utah Real Estate]]></category>

		<category><![CDATA[Springville Utah Real Estate]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Utah County Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Utah Valley Real Estate]]></category>

		<category><![CDATA[Orem Utah Real Estate]]></category>

		<category><![CDATA[Alpine Utah Real Estate]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/utah-county-notice-of-default-732008/</guid>
		<description><![CDATA[319 River Meadow Dr	Alpine
1180 N 1000  E	Orem
1333 S 360  W	Payson
919 S 680  W	Payson
1616 Dover Dr	Spanish Fork
1825 W Larkswood 1000 Way	Springville
]]></description>
			<content:encoded><![CDATA[<p>319 River Meadow Dr	Alpine<br />
1180 N 1000  E	Orem<br />
1333 S 360  W	Payson<br />
919 S 680  W	Payson<br />
1616 Dover Dr	Spanish Fork<br />
1825 W Larkswood 1000 Way	Springville</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/utah-county-notice-of-default-732008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salt Lake County Notice of Default 7/2/2008</title>
		<link>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-722008/</link>
		<comments>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-722008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:08:56 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Murray Utah Real Estate]]></category>

		<category><![CDATA[Salt Lake County Real Estate]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<category><![CDATA[West Valley Utah Real Estate]]></category>

		<category><![CDATA[Bluffdale Utah Real Estate]]></category>

		<category><![CDATA[South Jordan Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<category><![CDATA[Herriman Utah Real Estate]]></category>

		<category><![CDATA[Sandy Utah Real Estate]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Draper Utah Real Estate]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-722008/</guid>
		<description><![CDATA[2128 W 14400  S	Bluffdale
14313 Elsbrook Cir	Draper
12833 Hickory Ridge Ln	Draper
1162 Walden Ln	Draper
12693 Somerset Ridge Dr	Draper
5503 Morning Blush Dr	Herriman
7093 Klorissa Pl	Herriman
784 Woodshire Cir	Murray
3613 Brighton Point Dr	Salt Lake City
1709 Murray Holladay Rd	Salt Lake City
2195 E 7495  S	Salt Lake City
751 Genesee Ave	Salt Lake City
3257 Little Cottonwood Rd	Sandy
745 Altara Hills Dr	Sandy
1192 Belsaw Cir	Sandy
11407 Lake Falls Rd	South Jordan
4433 Charles [...]]]></description>
			<content:encoded><![CDATA[<p>2128 W 14400  S	Bluffdale<br />
14313 Elsbrook Cir	Draper<br />
12833 Hickory Ridge Ln	Draper<br />
1162 Walden Ln	Draper<br />
12693 Somerset Ridge Dr	Draper<br />
5503 Morning Blush Dr	Herriman<br />
7093 Klorissa Pl	Herriman<br />
784 Woodshire Cir	Murray<br />
3613 Brighton Point Dr	Salt Lake City<br />
1709 Murray Holladay Rd	Salt Lake City<br />
2195 E 7495  S	Salt Lake City<br />
751 Genesee Ave	Salt Lake City<br />
3257 Little Cottonwood Rd	Sandy<br />
745 Altara Hills Dr	Sandy<br />
1192 Belsaw Cir	Sandy<br />
11407 Lake Falls Rd	South Jordan<br />
4433 Charles Dr	West Valley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-722008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah County Notice of Default 7/2/2008</title>
		<link>http://www.thejimmyrexteam.com/utah-county-notice-of-default-722008/</link>
		<comments>http://www.thejimmyrexteam.com/utah-county-notice-of-default-722008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:06:15 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Cedar Hills Utah Real Estate]]></category>

		<category><![CDATA[Santaquin Utah Real Estate]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<category><![CDATA[Utah County Real Estate]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Utah Valley Real Estate]]></category>

		<category><![CDATA[Alpine Utah Real Estate]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/utah-county-notice-of-default-722008/</guid>
		<description><![CDATA[851 Healey Ct	Alpine
1015 Fort Canyon Rd	Alpine
4259 W Mesquite Way	Cedar Hills
43 W 430  S	Santaquin
]]></description>
			<content:encoded><![CDATA[<p>851 Healey Ct	Alpine<br />
1015 Fort Canyon Rd	Alpine<br />
4259 W Mesquite Way	Cedar Hills<br />
43 W 430  S	Santaquin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/utah-county-notice-of-default-722008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salt Lake County Notice of Default 7/1/2008</title>
		<link>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-712008/</link>
		<comments>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-712008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:36:42 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[West Jordan Utah Real Estate]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Salt Lake County Real Estate]]></category>

		<category><![CDATA[Magna Utah Real Estae]]></category>

		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<category><![CDATA[Herriman Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Draper Utah Real Estate]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-712008/</guid>
		<description><![CDATA[14803 Maple Park Ct	Draper
7073 Klorissa Pl	Herriman
2751 S 9200  W	Magna
2378 E 3000  S	Salt Lake City
1809 W 7600  S E204	West Jordan
6807 Clernates Dr	West Jordan
]]></description>
			<content:encoded><![CDATA[<p>14803 Maple Park Ct	Draper<br />
7073 Klorissa Pl	Herriman<br />
2751 S 9200  W	Magna<br />
2378 E 3000  S	Salt Lake City<br />
1809 W 7600  S E204	West Jordan<br />
6807 Clernates Dr	West Jordan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-712008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah County Notice of Default 7/1/2008</title>
		<link>http://www.thejimmyrexteam.com/utah-county-notice-of-default-712008/</link>
		<comments>http://www.thejimmyrexteam.com/utah-county-notice-of-default-712008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:35:13 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Pleasant Grove Utah Real Estate]]></category>

		<category><![CDATA[Springville Utah Real Estate]]></category>

		<category><![CDATA[Woodland Hill Utah Real Estate]]></category>

		<category><![CDATA[Lindon Utah Real Estate]]></category>

		<category><![CDATA[Provo Utah Real Estate Agent]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Utah County Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Provo Utah Real Estate]]></category>

		<category><![CDATA[Orem Utah Real Estate]]></category>

		<category><![CDATA[Utah Valley Real Estate]]></category>

		<category><![CDATA[Lehi Utah Real Estate]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/utah-county-notice-of-default-712008/</guid>
		<description><![CDATA[941 S 975  W	Lehi
1849 S 550  W	Lehi
353 N 650  W	Lindon
1873 S 45  W	Orem
686 E 1200  N	Pleasant Grove
1402 E 440  N	Provo
65 S 700  E	Springville
155 S Oak Dr	Woodland Hills
]]></description>
			<content:encoded><![CDATA[<p>941 S 975  W	Lehi<br />
1849 S 550  W	Lehi<br />
353 N 650  W	Lindon<br />
1873 S 45  W	Orem<br />
686 E 1200  N	Pleasant Grove<br />
1402 E 440  N	Provo<br />
65 S 700  E	Springville<br />
155 S Oak Dr	Woodland Hills</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/utah-county-notice-of-default-712008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salt Lake County Notice of Default 6/30/2008</title>
		<link>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6302008/</link>
		<comments>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6302008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:26:01 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Midvale Utah Real Estate]]></category>

		<category><![CDATA[Salt Lake County Real Estate]]></category>

		<category><![CDATA[West Jordan Utah Real Estate]]></category>

		<category><![CDATA[Murray Utah Real Estate]]></category>

		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<category><![CDATA[South Jordan Utah Real Estate]]></category>

		<category><![CDATA[West Valley Utah Real Estate]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Herriman Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Sandy Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6302008/</guid>
		<description><![CDATA[13969 Emmeline Dr	Herriman
7683 Locust St	Midvale
78 E 7100  S	Midvale
5904 Belview Ave	Murray
3169 S 4180  W	Salt Lake City
5521 Trident Dr	Salt Lake City
44 W Broadway  1604s	Salt Lake City
9795 E Little Cottonwood	Salt Lake City
6180 Marvelle Cir	Salt Lake City
5775 Woodsborough Cir	Salt Lake City
1832 N Morton Dr	Salt Lake City
356 Lindell Ave	Sandy
1226 Tierney Cir	Sandy
11329 S 2450  W	South Jordan
10356 Springcrest [...]]]></description>
			<content:encoded><![CDATA[<p>13969 Emmeline Dr	Herriman<br />
7683 Locust St	Midvale<br />
78 E 7100  S	Midvale<br />
5904 Belview Ave	Murray<br />
3169 S 4180  W	Salt Lake City<br />
5521 Trident Dr	Salt Lake City<br />
44 W Broadway  1604s	Salt Lake City<br />
9795 E Little Cottonwood	Salt Lake City<br />
6180 Marvelle Cir	Salt Lake City<br />
5775 Woodsborough Cir	Salt Lake City<br />
1832 N Morton Dr	Salt Lake City<br />
356 Lindell Ave	Sandy<br />
1226 Tierney Cir	Sandy<br />
11329 S 2450  W	South Jordan<br />
10356 Springcrest Ln	South Jordan<br />
4875 Sunset Park Cir	West Jordan<br />
3359 Tess Ave	West Valley<br />
4701 Delta Park Cir	West Valley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6302008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah County Notice of Default 6/30/2008</title>
		<link>http://www.thejimmyrexteam.com/utah-county-notice-of-default-6302008/</link>
		<comments>http://www.thejimmyrexteam.com/utah-county-notice-of-default-6302008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:23:52 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Provo Utah Real Estate Agent]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Orem Utah Real Estate]]></category>

		<category><![CDATA[Utah County Real Estate]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Provo Utah Real Estate]]></category>

		<category><![CDATA[Utah Valley Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/utah-county-notice-of-default-6302008/</guid>
		<description><![CDATA[302 N Palisades Dr	Orem
3151 N 175  E	Provo
]]></description>
			<content:encoded><![CDATA[<p>302 N Palisades Dr	Orem<br />
3151 N 175  E	Provo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/utah-county-notice-of-default-6302008/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.thejimmyrexteam.com/535/</link>
		<comments>http://www.thejimmyrexteam.com/535/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:40:36 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[West Valley Utah Real Estate]]></category>

		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<category><![CDATA[Magna Utah Real Estae]]></category>

		<category><![CDATA[Taylorsville Utah Real Estate]]></category>

		<category><![CDATA[South Jordan Utah Real Estate]]></category>

		<category><![CDATA[Bluffdale Utah Real Estate]]></category>

		<category><![CDATA[Riverton Utah Real Estate]]></category>

		<category><![CDATA[Salt Lake County Real Estate]]></category>

		<category><![CDATA[West Jordan Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Sandy Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/535/</guid>
		<description><![CDATA[1677 Man O War Dr	Bluffdale
8061 Copperfield Pl 11	Magna
13526 Skipperling Ln 3	Riverton
1741 W 12120  S	Riverton
1120 Montgomery St	Salt Lake City
4755 W 5135  S	Salt Lake City
1248 Sophomore Cir	Salt Lake City
1148 E 11780  S	Sandy
8861 Silverstone Way	Sandy
11376 S 2420  W	South Jordan
4502 Atherton Dr 48	Taylorsville
8147 Chilwell Cv	West Jordan
6525 W 3270  S	West Valley
]]></description>
			<content:encoded><![CDATA[<p>1677 Man O War Dr	Bluffdale<br />
8061 Copperfield Pl 11	Magna<br />
13526 Skipperling Ln 3	Riverton<br />
1741 W 12120  S	Riverton<br />
1120 Montgomery St	Salt Lake City<br />
4755 W 5135  S	Salt Lake City<br />
1248 Sophomore Cir	Salt Lake City<br />
1148 E 11780  S	Sandy<br />
8861 Silverstone Way	Sandy<br />
11376 S 2420  W	South Jordan<br />
4502 Atherton Dr 48	Taylorsville<br />
8147 Chilwell Cv	West Jordan<br />
6525 W 3270  S	West Valley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/535/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah County Notice of Default 6/27/2008</title>
		<link>http://www.thejimmyrexteam.com/utah-county-notice-of-default-6272008/</link>
		<comments>http://www.thejimmyrexteam.com/utah-county-notice-of-default-6272008/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:38:25 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Provo Utah Real Estate Agent]]></category>

		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Pleasant Grove Utah Real Estate]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Utah County Real Estate]]></category>

		<category><![CDATA[Provo Utah Real Estate]]></category>

		<category><![CDATA[Utah Valley Real Estate]]></category>

		<category><![CDATA[Orem Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/utah-county-notice-of-default-6272008/</guid>
		<description><![CDATA[561 Beverly Ave	Orem
310 Heather Rd	Orem
1978 Heather Rd	Orem
261 W Hidden Hollow Dr	Orem
1015 Sage Dr	Pleasant Grove
3636 N 480th  E	Provo
456 E 3530  N	Provo
]]></description>
			<content:encoded><![CDATA[<p>561 Beverly Ave	Orem<br />
310 Heather Rd	Orem<br />
1978 Heather Rd	Orem<br />
261 W Hidden Hollow Dr	Orem<br />
1015 Sage Dr	Pleasant Grove<br />
3636 N 480th  E	Provo<br />
456 E 3530  N	Provo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/utah-county-notice-of-default-6272008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salt Lake County Notice of Default 6/26/2008</title>
		<link>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6262008/</link>
		<comments>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6262008/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:58:57 +0000</pubDate>
		<dc:creator>Chris Francis</dc:creator>
		
		<category><![CDATA[Salt Lake County Real Estate]]></category>

		<category><![CDATA[Real Estate Investor Utah]]></category>

		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<category><![CDATA[West Valley Utah Real Estate]]></category>

		<category><![CDATA[Riverton Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Market]]></category>

		<category><![CDATA[Utah Real Estate Com]]></category>

		<category><![CDATA[Herriman Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate for Sale]]></category>

		<category><![CDATA[Sandy Utah Real Estate]]></category>

		<category><![CDATA[Utah Real Estate Foreclosure]]></category>

		<category><![CDATA[Real Estate Investment Utah]]></category>

		<category><![CDATA[Utah Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6262008/</guid>
		<description><![CDATA[5742 Muirwood Dr	Herriman
14293 Long Ridge Dr	Herriman
12243 Rosebriar Ln	Riverton
677 W Capitol St	Salt Lake City
3158 Mcclelland St	Salt Lake City
475 Cheyenne St	Salt Lake City
1914 W Morton Dr	Salt Lake City
11447 Gracey Ln	Sandy
8576 Colene Dr	Sandy
2788 Saris Cir	West Valley
4651 Pagentry Pl	West Valley
]]></description>
			<content:encoded><![CDATA[<p>5742 Muirwood Dr	Herriman<br />
14293 Long Ridge Dr	Herriman<br />
12243 Rosebriar Ln	Riverton<br />
677 W Capitol St	Salt Lake City<br />
3158 Mcclelland St	Salt Lake City<br />
475 Cheyenne St	Salt Lake City<br />
1914 W Morton Dr	Salt Lake City<br />
11447 Gracey Ln	Sandy<br />
8576 Colene Dr	Sandy<br />
2788 Saris Cir	West Valley<br />
4651 Pagentry Pl	West Valley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thejimmyrexteam.com/salt-lake-county-notice-of-default-6262008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
